__________________________________________________________________


__________________________________________________________________
This list is updated weekly to reflect any new registrations. We expect to have over 100 registered for this event by June!
__________________________________________________________________
By State
Name | Rig | Tire | Club Affiliation | ST |
Randy P. | 08 Jeep JK 4dr | 34-35 | Christian Crawlers 4x4 Club | AR |
Nathan H. | 07 Jeep JK 4dr | 34-35 | Christian Crawlers 4x4 Club | AR |
Larry S. | 07 Jeep Rubicon U/L | 34-35 | Christian Crawlers 4x4 Club | AR |
Robert B. | 98 Jeep TJ | -32 | Christian Crawlers 4x4 Club | AR |
Henry M. | 82 Blazer | 32-33 | Christian Crawlers 4x4 Club | AR |
Branson H. | 08 Jeep Wrangler | 34-35 | Christian Crawlers 4x4 Club | AR |
Allen W. | 91 Jeep Wrangler | 32-33 | Christian Crawlers 4x4 Club | AR |
Dustin S. | 91 Jeep Wrangler | 34-35 |
| AR |
Marv M. | 82 Jeep CJ7 | 40+ | Christian Crawlers 4x4 Club | AR |
Brian M. | 81 Jeep CJ-7 | 36-37 | Christian Crawlers 4x4 Club | AR |
Steve A. | 81 Jeep CJ-7 | 32-33 | Christian Crawlers 4x4 Club | AR |
Shawn T. | 04 Jeep Wrangler | -32 | Christian Crawlers 4x4 Club | AR |
Rick T. | 07 Jeep 4dr JK | 36-37 | Christian Crawlers 4x4 Club | AR |
Scott T. | 07 Jeep 4dr JK | 34-35 | Christian Crawlers 4x4 Club | AR |
Shane B. | 07 Jeep 4dr JK | 34-35 | Christian Crawlers 4x4 Club | AR |
Jeff P. | 01 Jeep TJ | 36-37 | Arkansas Crawlers | AR |
Matt J. | 04 Jeep Rubicon | 36-37 | Arkansas Crawlers | AR |
Steve R. | 04 Jeep Wrangler "X" | 32-33 | Arkansas Crawlers | AR |
Brad H. | 00 Jeep TJ | 38-39 | Arkansas Crawlers | AR |
Jason H. | 03 Jeep Rubicon | 32-33 | Off Roaders for Christ | AR |
Jesse W. | 98 Jeep Wrangler TJ | 32-33 | MidSouth Jeeps | AR |
Brian L. | 98 Toyota 4Runner | 32-33 | United Christian Off-Road Alliance | AZ |
Chris O. | 86 Toyota Pickup | 38-39 | Tall Corn Cruisers | IA |
Daniel G. | 05 Jeep Grand Cherokee | -32 | IL | |
David R. | 1965 CJ 5 | 36-37 | IL | |
Doug N. | 98 Jeep Cherokee | 32-33 | United Christian Off-Road Alliance | IN |
Dave C. | 85/05/10 CJ7 | 36-37 | KI4wheelers - guest | IN |
Kevin H. | 80 Jeep CJ7 | 34-35 | KS | |
Earl I. | 80 Jeep CJ5 | 34-35 | Brushbeaters Jeep Club | KS |
Heather S. | 00 Jeep Wrangler | -32 | Brushbeaters Jeep Club | KS |
Darrell B. | 73 Jeep CJ5 | -32 | KS | |
Gene A. | 93 Jeep Cherokee | 32-33 | Humble Hilltoppers 4X4 Club | KS |
Rob A. | 85 Toyota 4Runner | 38-39 | Humble Hilltoppers 4X4 Club | KS |
Ron O. | 96 Ford Explorer | 34-35 | Humble Hilltoppers 4X4 Club | KS |
Darrell S. | 95 Chevy Blazer | -32 | Humble Hilltoppers 4X4 Club | KS |
Ed G. | 94 Jeep Grand Cheorkee | -32 | KS | |
Eric C. | 95 Jeep XJ Sport | 34-35 | Christian Off-Road Association (C.O.R.A.) | KS |
Travis A. | 09 Polaris Razor | -32 | KS | |
Troy A. | 64 International Scout | 41+ | KS | |
Taylor A. | 78 Jeep CJ5 | 41+ | KS | |
Kevin H. | 80's Toyota 4Runner | 38-39 | Humble Hilltoppers 4X4 Club | KS |
Dennie B. | 89 Jeep YJ | 36-37 | United Christian Off-Road Alliance | KY |
Jeremy F. | 97 Jeep Wrangler | 38-39 | United Christian Off-Road Alliance | KY |
Guy F. | 86 Ford Ranger | 38-39 | United Christian Off-Road Alliance | KY |
Lance M. | 99 Jeep Cherokee | 32-33 | KY | |
Jason G. | 77 Jeep CJ 7 | 34-35 | Christian Crawlers 4x4 Club | MO |
Michael M. | 09 Jeep Wrangler | 32-33 |
| MO |
Jack B. | 06 Jeep Rubicon | 32-33 | Brushbeaters Jeep Club | MO |
Matt R. | 08 Jeep Wrangler JK | 32-33 | Brushbeaters Jeep Club | MO |
Robbie M. | 03 rubi | 32-33 | Brushbeaters Jeep Club | MO |
Don V. | 03 Jeep Wrangler Rubicon | 34-35 | Brushbeaters Jeep Club | MO |
Steve A. | 93 Jeep YJ | 34-35 | Brushbeaters Jeep Club | MO |
Kent R. | 1952 M 38 | 32-33 | MO | |
Barry M. | 80 Jeep Cherokee Laredo | 32-33 | MO | |
Jack B. | 85 Jeep CJ5 | 32-33 | MO | |
Larry S. | 00 Jeep TJ | 36-37 | Military Jeepers:OJT;MWJT | MO |
Bryan B. | 04 Rubicon | 32-33 | Military Jeepers | MO |
Steve H. | 07 Jeep Rubicon Ulimited | 34-35 | Midwest Jeep Thing | MO |
Michael P. | 98 ? | 38-39 | Midwest Jeep Thing | MO |
Jeff P. | 97 ? | 36-37 | MO | |
Rick M. | 98 Jeep Wrangler | 34-35 | MO | |
Andy B. | 99 Jeep Wrangler | 34-35 | MO | |
Milton C. | Chevy S10 1988 | 34-35 | MO | |
Tyler M. | 71 Jeep CJ5 | 32-33 | MO | |
Dennis B. | 87 Wrangler | 34-35 | MO | |
Johnny T. | 82 Dodge Ramcharger | 41+ | MO | |
Tim D. | Dodge/Jeep custom | 34-35 | MO | |
Happy G. | 92 Isuzu Rodeo | -32 | MO | |
Steve H. | 06 Jeep Wrangler | 34-35 | MO | |
William W. | Mostly 78' CJ7 | 32-33 | MO | |
Phillip K. | Government Mule | 41+ | MO | |
Tron K. | 93 Ford Bronco | 32-33 | MO | |
Robert B. | MO | |||
Eric H. | 99 Jeep TJ | 36-37 | MO | |
Jesse S. | 77 ? | 32-33 | Ozarksjeepthing | MO |
Michael R. | 02 Jeep Grand Cherokee WJ | 32-33 | Front Range 4x4, Military Jeepers | MS |
David H. | 97 Jeep TJ | 34-35 | MidSouth Jeeps | MS |
Clyde B. | 08 Jeep Rubicon | 34-35 | MidSouth Jeeps | MS |
Charlie D. | 02 Jeep Wrangler Sport | 36-37 | MidSouth Jeeps | MS |
Michael M. | 07 Jeep Wrangler | 36-37 | MidSouth Jeeps | MS |
Adam W. | 00 Jeep Wrangler | 34-35 | Calvary Crawlers of Memphis | MS |
David A. | 89 Jeep Wrangler | 37+ | United Christian Off-Road Alliance | OK |
Judy A. | 91 Jeep Wrangler | 37+ | United Christian Off-Road Alliance | OK |
Matt A. | 2006 Tube Buggy | 41+ | C4x4 | OK |
Pj | 69 thru 06 Chevy Suburban | 37+ | Midnight Wheelers Duncan | OK |
Brian S. | 73 Jeep CJ5 | 32-33 | Midnight Wheelers Duncan | OK |
Ronika S. | Midnight Wheelers Duncan | OK | ||
Brian R. | 1980 | 32-33 | Midnight Wheelers Duncan | OK |
Larry P. | 92 Jeep Wrangler | 38-39 | OK | |
Neal B. | 87 Jeep YJ | 34-35 | OK | |
Tom M. | 1993 | 38-39 | Oklahoma Trailchasers 4WD Club | OK |
Brian D. | 2000 Jeep TJ | -32 | OK | |
Rick C. | 83 Jeep CJ7 | 36-37 | OK | |
Donny V. | 91 Jeep Wrangler | -32 | OK | |
Kent S. | 94 Suzuki Samurai | 32-33 | OK | |
Steve J. | 78 Plymouth Trailduster | 41+ | OK | |
Brad A. | 2010 buggy | 41+ | OK | |
Ashley D. | 87 Jeep Wrangler | 38-39 | Tulsa Offroad | OK |
Aaron W. | 06 Jeep Rubicon | 38-39 | Tulsa Offroad | OK |
Leslie D. | 91 Jeep YJ | 41+ | Tulsa Offroad | OK |
Brannon G. | 09 CUSTOM TUBE BUGGY | 40-41 | Tulsa Offroad | OK |
Sean D. | 94 Jeep ZJ | -32 | Tulsa Offroad | OK |
Austin W. | 82 jeep scrambler | 38-39 | Tulsa Offroad | OK |
Jeremiah B. | 01 Jeep Cherokee | -32 | ChristianCrawlers.org | PA |
Chris S. | 85 Jeep CJ7 | 34-35 | Calvary Crawlers of Memphis | TN |
Randy S. | 05 Jeep Unlimited | 34-35 | Calvary Crawlers of Memphis | TN |
David D. | 97 Jeep Wrangler | 36-37 | Calvary Crawlers of Memphis | TN |
Jeff L. | 86 suzuki sami | 34-35 | Hangar 10 rocks | TN |
David M. | 83 Jeep CJ7 | 34-35 | MidSouth Jeeps | TN |
Kate S. | 06 Rubi | 34-35 | MidSouth Jeeps | TN |
John K. | 1988 Suzuki Sami | 34-35 | TN | |
David G. | 81 Jeep CJ7 | 34-35 | UCORA, Christian4X4 | TX |
Shawn L. | 04 Jeep TJ Rubicon | 32-33 | TX | |
Jared M. | 83 Jeep CJ | 41+ | TX |
- 114 -
__________________________________________________________________

__________________________________________________________________
Email us at christiancrawlers4x4@gmail.com